<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRecruiting.net &#187; Cloud Computing</title>
	<atom:link href="http://cloudrecruiting.net/category/blog-posts/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudrecruiting.net</link>
	<description>Beyond Recruiting 2.0 &#124; Mobile Recruitment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Layar&#8217;s Augmented Reality Browser for the iPhone is finally available!</title>
		<link>http://cloudrecruiting.net/layars-reality-browser-for-the-iphone-is-finally-available/</link>
		<comments>http://cloudrecruiting.net/layars-reality-browser-for-the-iphone-is-finally-available/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:43:18 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[AcrossAir]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[IBM Seer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[TwittARound]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5712</guid>
		<description><![CDATA[Layar&#8217;s Reality Browser has finally arrived stateside and is now available for iPhone users. If you have been following the developments in mobile technology and augmented reality, then you will agree that Layar takes mobile browsing to the next level. Why all the hype around Augmented Reality? Augmented Reality (AR) is generating buzz as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://layar.com/">Layar&#8217;s Reality Browser </a> has finally arrived stateside and is now <a href="http://layar.com/layar-is-in-the-iphone-app-store/">available for iPhone users</a>.  If you have been following the developments in mobile technology and augmented reality, then you will agree that Layar takes mobile browsing to the <a href="http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/">next level</a>.</p>
<p><strong>Why all the hype around Augmented Reality?</strong></p>
<p><a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality (AR) </a>is generating buzz as the <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=GFJ&amp;q=augmented+reality%2C+killer+mobile+app&amp;btnG=Search&amp;aq=f&amp;oq=&amp;aqi=">&#8220;next killer mobile app</a>&#8221; and for good reason. The trend in augmented reality is gaining greater momentum, which is evident by the many new vendors entering this space.  Take a look at <a href="http://www.youtube.com/watch?v=8EA8xlicmT8">Wikitude</a>, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/augmented-reality-hits-wimbledon-tennis-championship">IBM&#8217;s Seer app, </a><a href="http://i.document.m05.de/">TwittARound</a>, <a href="http://www.work67.com/awards/cannes/2009/cn/wwf/">Wildlife Fate Campagin</a>, or the <a href="http://www.mobithinking.com/white-papers/bring-your-mobile-campaign-life-virtually-insider-s-guide-augmented-reality">cool AR + 3-D campaigns by Hyperfactory</a>, etc. and you will quickly understand why there&#8217;s so much hype around this new technology.  Whether you are shopping, searching for the nearest restaurant, gas station, or <a href="http://cloudrecruiting.net/location-based-service-lbs-the-future-of-job-searching-on-the-go/">job-hunting on-the-go</a>, AR has the potential to offer a little something for everyone.  </p>
<p><strong>Want to see more of what the future holds?  Check out the latest video by Layar</strong>&#8230;<br />
<br /></br><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nkPHDMVxKn0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nkPHDMVxKn0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/layars-reality-browser-for-the-iphone-is-finally-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Search: Future or Hype?</title>
		<link>http://cloudrecruiting.net/semantic-search-future-or-hype/</link>
		<comments>http://cloudrecruiting.net/semantic-search-future-or-hype/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:10:51 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Search]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5669</guid>
		<description><![CDATA[What exactly is the "Semantic Web" and how is this type of search different?  Click the image for a quick video tutorial, or view the blog post for more details...]]></description>
			<content:encoded><![CDATA[<p>We all know the &#8220;Big 3&#8243; search engines (Google, Yahoo, Bing) are pretty effective at retrieving search results based on keywords. However, if you have narrow search requirements and need specific answers, then it&#8217;s important to have a good command of how to construct your queries using the proper search syntax and format.  For the average (non-technical) person, learning search syntax is often confusing and not always practical. It&#8217;s problematic.<br />
<strong><br />
So what is Semantic Search and why the hype?</strong></p>
<p>There&#8217;s a lot of buzz around this thing called <a href="http://www.viewzi.com/search/ti-simpletext/what%20is%20semantic%20search">Semantic Search</a>, and for <a href="http://newsbreaks.infotoday.com/NewsBreaks/Wolfram-AlphaSemantic-Search-Is-Born-53892.asp">good reason</a>. The real goal behind semantic search technology is to essentially enable the retrieval of accurate information via concept or meaning match.  Semantic search doesn&#8217;t replace the traditional web but has the power to enhance it.  I don&#8217;t deny that today&#8217;s major search engines do a good job at answering most search inquiries.  However, the great hope with semantic search is that it may one day be able to go beyond the keywords that we type, and find exactly what we mean.  This is good news if you are a recruiter and in the business of search. If your job is tied to sourcing on the web, hop over to Boolean Black Belt with <a href="http://twitter.com/BooleanBlackBlt">Glen Cathy</a> and check out his fantastic post on <a href="http://www.booleanblackbelt.com/2008/12/semantic-search-for-sourcers-and-recruiters/">Semantic Search for Sourcers and Recruiters</a>.  One look at his site and you will quickly see why I believe Glen Cathey is a <a href="http://www.booleanblackbelt.com/sourcing-recruiting-resources/">search rock-star</a>.</p>
<p>Oh, and of course, definitely make sure to grab a copy of the amazing whitepaper authored by Shally Steckerl and Bryan Starbuck (CEO of <a href="http://www.talentspring.com">TalentSpring</a>).  You can download a copy of their whitepaper on semantic search by <a href="http://www.talentspring.com/Whitepapers/Recruiting-Semantic-Search?campaign=70140000000A2VM">clicking here</a>.  If you&#8217;re on Twitter, and like their whitepaper, make sure to follow  <a href="http://twitter.com/shally">@Shally</a> and <a href="http://twitter.com/bryanstarbuck">@BryanStarbuck</a> and let them know your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/semantic-search-future-or-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still trying to understand Cloud Computing?</title>
		<link>http://cloudrecruiting.net/still-trying-to-understand-cloud-computing/</link>
		<comments>http://cloudrecruiting.net/still-trying-to-understand-cloud-computing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:13:04 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5435</guid>
		<description><![CDATA[Here's a brief, yet very easy to understand, video by Salesforce on the topic of Cloud Computing.  Click the image to watch the video, or click through to read the blog post...]]></description>
			<content:encoded><![CDATA[<p>There is a lot of information on <a href="http://en.wikipedia.org/wiki/Cloud_computing">what cloud computing really means</a>.  In fact, run a simple <a href="http://www.google.com/#hl=en&amp;q=cloud+computing+in+2009&amp;aq=f&amp;oq=what%27s+new+about+cloud+computing%3F&amp;aqi=&amp;aq=&amp;oq=&amp;aqi=&amp;aq=f&amp;oq=&amp;aqi=&amp;fp=Xmf0jJ9P_V0">&#8220;cloud computing&#8221; search on Google</a> and you will easily discover more results than you can possibly read.  So, what&#8217;s the point?  It&#8217;s still a very hot topic so why not try and understand what it means and how it impacts us?  </p>
<p><a href="http://salesforce.com">Salesforce.com</a> produced a great video that explains cloud computing in laymen terms.  Although the video has a bit of a &#8220;sales&#8221; spin, I think you will get the point of the video&#8230; enjoy!<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/still-trying-to-understand-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented ID, a new mobile app and the ultimate ice-breaker?</title>
		<link>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/</link>
		<comments>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:41:16 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented ID]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[IBM Seer]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wikitude]]></category>
		<category><![CDATA[Wimbledon Seer]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5328</guid>
		<description><![CDATA[Augmented Reality (AR) is generating buzz as the &#8220;next killer mobile app&#8221; and for good reason. Take a look at Layar, Wikitude, IBM&#8217;s Seer app, TwittARound, Wildlife Fate Campagin, and the cool AR + 3-D campaigns by Hyperfactory, etc. and you will quickly understand why there&#8217;s so much hype around this new technology. TAT creates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudrecruiting.net/wp-content/uploads/2009/07/tat-augmented-id-image.png"><img src="http://cloudrecruiting.net/wp-content/uploads/2009/07/tat-augmented-id-image.png" alt="" title="TAT - Augmented ID" width="499" height="307" class="alignnone size-full wp-image-5358" /></a><br />
<br /></br><br />
Augmented Reality (AR) is generating buzz as the <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=GFJ&amp;q=augmented+reality%2C+killer+mobile+app&amp;btnG=Search&amp;aq=f&amp;oq=&amp;aqi=">&#8220;next killer mobile app</a>&#8221; and for good reason. Take a look at <a href="http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/">Layar</a>, <a href="http://www.youtube.com/watch?v=8EA8xlicmT8">Wikitude</a>, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/augmented-reality-hits-wimbledon-tennis-championship">IBM&#8217;s Seer app, </a><a href="http://i.document.m05.de/">TwittARound</a>, <a href="http://www.work67.com/awards/cannes/2009/cn/wwf/">Wildlife Fate Campagin</a>, and the <a href="http://www.mobithinking.com/white-papers/bring-your-mobile-campaign-life-virtually-insider-s-guide-augmented-reality">cool AR + 3-D campaigns by Hyperfactory</a>, etc. and you will quickly understand why there&#8217;s so much hype around this new technology.</p>
<p><strong>TAT creates Augmented ID</strong></p>
<p><a href="http://www.tat.se/">TAT</a>, a Swedish software and design company, recently developed a new concept called Augmented ID.  Augmented ID uses <a href="http://en.wikipedia.org/wiki/Facial_recognition_system#Traditional">facial recognition technology</a> and offers a convenient method for viewing the digital identities of the people around you. This could prove to be an interesting way to &#8220;break the ice&#8221; and get to know people. Imagine having instant access to information about a conference speaker, trainer, new client, co-worker, or a person you just met at a Starbucks.  Regardless of how it is used, the possibilities are quite exciting.  However, at the moment, Augmented ID is not yet ready for prime-time.  For now, see below for a <a href="http://www.youtube.com/watch?v=tb0pMeg1UN0">brief video intro</a>&#8230;<br />
<br /></br></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="575" height="340" src="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Want more AR videos from TAT? Check out their <a href="http://www.tat.se/site/showroom/latest_design.html">showroom for a peek at other cool apps. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality (AR) coming to an iPhone near you?</title>
		<link>http://cloudrecruiting.net/augmented-reality-ar-coming-to-a-mobile-near-you/</link>
		<comments>http://cloudrecruiting.net/augmented-reality-ar-coming-to-a-mobile-near-you/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:00:59 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AcrossAir]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Nearest Tube]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5272</guid>
		<description><![CDATA[Expect more Augmented Reality (AR) apps for mobile devices in the future.  Check out the cool AR video by clicking the image above, or view blog to learn more...]]></description>
			<content:encoded><![CDATA[<p><a href="http://acrossair.com/default.htm">Acrossair</a>, the makers of the TVGuide.co.uk iPhone app recently built <a href="http://acrossair.com/apps_nearesttube.htm">Nearest Tube</a>, one of the first augmented reality apps to go live in the iPhone AppStore.  Nearest Tube offers similar augmented reality (AR) &#8220;coolness&#8221; previously featured by <a href="http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/">Layar</a>.  While it doesn&#8217;t seek to address topics such as <a href="http://cloudrecruiting.net/social-recruiting-summit-presentation-mobile-marketing-for-recruitment/">mobile recruiting</a> or <a href="http://cloudrecruiting.net/location-based-service-lbs-the-future-of-job-searching-on-the-go/">job-searching on the go</a>, it does serve a simple (yet important) function by helping Londoners locate their nearest subway via their iPhone. Nearest Tube is only available to Apple iPhone 3GS users and will be made availble as soon as Apple approves the app.</p>
<p>Expect more AR apps for mobile devices in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/augmented-reality-ar-coming-to-a-mobile-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s SixthSense: The ultimate cloud device at your fingertips?</title>
		<link>http://cloudrecruiting.net/mits-sixthsense-the-ultimate-cloud-device-at-your-fingertips/</link>
		<comments>http://cloudrecruiting.net/mits-sixthsense-the-ultimate-cloud-device-at-your-fingertips/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:22:48 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Jeff Han]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIT Media Labs]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Perceptive Pixel]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[SixthSense]]></category>
		<category><![CDATA[Surface Computer]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=4086</guid>
		<description><![CDATA[The unveiling of the MIT's SixthSense project at TED.  One word: Groundbreaking.  Click the image above to launch the video and I'm sure you'll agree this is nothing short of amazing...]]></description>
			<content:encoded><![CDATA[<p>If you follow my blog, you have likely noticed my earlier posts covering <a href="http://cloudrecruiting.net/g-speak-a-new-world-of-human-computer-interaction/">Oblong&#8217;s G-Speak</a>, <a href="http://cloudrecruiting.net/stop-rewind-jeff-han-introduces-multi-touch-technology-back-in-2006/">Jeff Han&#8217;s Perceptive Pixel</a>, and even mention of <a href="http://www.microsoft.com/Surface/Default.aspx">Microsoft&#8217;s Surface Computer</a>.   While each company has developed their unique versions of dynamic touch technology, MIT&#8217;s Media Lab has taken the concept to the next level.</p>
<p>At a recent Technology, Entertainment and Design (TED) conference, MIT&#8217;s Dr. Pattie Maes <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html">unveiled project SixthSense</a> and the Wear Ur World device. Created by <a href="http://www.pranavmistry.com/">Pranav Mistry,</a> ex-Microsoft UX Researcher, the SixthSense prototype is a wearable gestural interface that enables users to interact between the real world and the world of data. </p>
<p>Here are five interesting features of the SixthSense prototype:</p>
<p>1. NewsPaper showing live video news<br />
2. Sixthsense: Taking pictures using framing gesture<br />
3. Using the palm for dialing phone numbers.<br />
4. Reviewing book covers showing Amazon ratings<br />
5. View cloud tags of friends during face-to-face encounters</p>
<p>Unlike other similar touch-technology offered by Apple, Microsoft, G-Speak, Perceptive Pixel, etc., the SixthSense prototype is 100% portable and can be used on a variety of surfaces. So, could this MIT&#8217;s newest prototype be the ultimate &#8220;cloud&#8221; device? While only time will tell, if the <a href="http://www.google.com/custom?hl=en&#038;client=pub-4099951843714863&#038;cof=FORID%3A1%3BGL%3A1%3BS%3Ahttp%3A%2F%2Fwww.hyperwords.net%2F%3BL%3Ahttp%3A%2F%2Fwww.hyperwords.net%2Fhy-for-google.gif%3BLH%3A100%3BLW%3A100%3BLBGC%3AFFFFFF%3BLP%3A1%3BLC%3A%230033cc%3BVLC%3A%23333333%3BGALT%3A%23999999%3B&#038;q=MIT%27s+sixthsense&#038;btnG=Search">buzz across the web</a> offers any indication then there&#8217;s a definitely a bright future ahead.  For now, consider this quote&#8230;</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Step aside, Apple and Microsoft. If MIT&#8217;s little Sixth Sense gadget sees the commercial light of day, we can toss our multitouch devices out the window. Who needs a Surface or an iPhone when the very idea of being able to access information by turning any flat surface into a touch-screen display sounds far more appealing? No surface available? Simply project a screen onto your hand, and voila. Shades of Minority Report?</em></span></p></blockquote>
<p><a href="http://news.cnet.com/8301-17938_105-10159601-1.html">-Juniper Foo from CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/mits-sixthsense-the-ultimate-cloud-device-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.ted.com/talks/podcast/PattieMaes_2009_480.mp4" length="105385976" type="video/mp4" />
		</item>
		<item>
		<title>Every cloud has a silver lining&#8230;and it&#8217;s yours</title>
		<link>http://cloudrecruiting.net/every-cloud-has-a-silver-liningand-its-yours/</link>
		<comments>http://cloudrecruiting.net/every-cloud-has-a-silver-liningand-its-yours/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:52:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/every-cloud-has-a-silver-liningand-its-yours/</guid>
		<description><![CDATA[An interesting post and comments on ReadWriteWeb&#8230; Dave Winer yesterday announced EC2 for Poets, a step-by-step guide to help you create a server on Amazon&#8217;s EC2. His how-to is so easy to understand that we had our own server up and running within the hour. Sure, it may not seem like much that this fairly [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting post and comments on <a href="http://www.readwriteweb.com/">ReadWriteWeb</a>&#8230;</p>
<blockquote><p><em><span style="color: #c0c0c0;">Dave Winer yesterday announced EC2 for Poets, a step-by-step guide to help you create a server on Amazon&#8217;s EC2. His how-to is so easy to understand that we had our own server up and running within the hour. Sure, it may not seem like much that this fairly uninteresting page is sitting out there somewhere, but for this writer, it was an amazing coup.</span></em><br />
<br />
<em><span style="color: #c0c0c0;">&#8220;It&#8217;s time to stop thinking about these servers as being things for geeks and start thinking about them as things for people with ideas,&#8221; Winer said in a podcast roadmap he created for this work. The technology available today is enabling anyone with even the slightest technical bent to get out there and create amazing new things; often taking the technology in directions than the company which created it could have ever imagined.</span></em></p></blockquote>
<p>Here&#8217;s a link to the entire thread:<a href="http://www.readwriteweb.com/archives/got_an_hour_create_a_server_in_the_cloud.php"> Got an Hour? Create a Server in the Cloud.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/every-cloud-has-a-silver-liningand-its-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapTell: &#8216;Snap.Get.Send&#8217; solutions for Mobile Recruiting?</title>
		<link>http://cloudrecruiting.net/snaptell-snapgetsend-solution-for-mobile-recruiting/</link>
		<comments>http://cloudrecruiting.net/snaptell-snapgetsend-solution-for-mobile-recruiting/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:00:39 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Image Recognition]]></category>
		<category><![CDATA[Snap Tell]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3826</guid>
		<description><![CDATA[Does the idea of image recognition in recruiting sound too far-fetched?  Maybe so.  However, keep you eyes on this technology because you will surely see this used more frequently in the future.  Click the image for a brief video...]]></description>
			<content:encoded><![CDATA[<p><strong>Do you have a <a href="http://cloudrecruiting.net/the-future-of-mobile-is-strong-and-vibrant/">web-enabled mobile device</a> with a built in camera?</strong> </p>
<p>Is so, would you please do me a favor and follow the three instructions below?</p>
<p>1. First, go ahead, snap a photo of the &#8220;Heroes&#8221; image above.<br />
2. Next, using your web-enabled mobile device, email that same photo to <a href="mailto:fun@snaptell.com">fun@snaptell.com</a><br />
3. Finally, check your email for a follow up note from SnapTell and preview the link provided.</p>
<p><strong>So what was the purpose of capturing a photo and emailing it to SnapTell?  </strong></p>
<p>Well, SnapTell has developed sophisticated <a href="http://snaptell.com/technology/index.htm">image recognition technology</a> that is absolutely amazing. Using any mobile device, simply snap a picture of the cover of any DVD, CD, Book or Video game, then send it directly to SnapTell as demonstrated above. Within seconds, SnapTell delivers additional information on the image you just emailed. Their image matching database includes millions of cover pictures and the accuracy is spot on. You can view their demo <a href="http://snaptell.com/Flash/snapTel_frameWk.htm">here</a>, or even <a href="http://snaptell.com/demos/DemoLarge.htm">take it for a spin</a> if you prefer the real-time experience. </p>
<p>According to SnapTell&#8217;s site, here are the major features of their &#8220;Snap.Send.Get&#8221; solution:</p>
<p><em><span style="color: #c0c0c0;"><br />
<blockquote>
    1. End-to-end mobile marketing solution<br />
    2. 100% opt-in mobile marketing<br />
    3. Works with all phones<br />
    4. Works with existing marketing collateral (Special bar-codes not required)<br />
    5. Fun to use by consumers<br />
    6. Real-time personalized, interactive communications<br />
    7. Easy to implement and deploy mobile marketing campaigns (Drag-and-drop GUI Campaign Manager)<br />
    8. Actionable metrics (Intuitive dashboard for easy navigation and tracking)
</p></blockquote>
<p></span></em></p>
<p><strong><a href="http://www.snaptell.com">SnapTell</a> as a Mobile Recruiting strategy? </strong></p>
<p><strong>Scenario #1:<br />
</strong><br />
Let&#8217;s assume for a moment that you represent a company that is contemplating a mobile recruiting campaign. Your goal is to attract (and hire) the &#8220;best and brightest&#8221; so you need a forward-thinking solution that will set your company above the competition. A company like SnapTell makes it super easy to develop a truly amazing mobile campaign.  How?  Well, with their &#8220;Snap.Send.Get&#8221; solution a hiring team is able to easily &#8220;drag and drop&#8221; specific images into the SnapTell image database to match with corresponding content (e.g., career site, job postings, open-house info, videos downloads, links, etc.) that can all be pushed to candidate&#8217;s mobile phone.  </p>
<p>Now imagine attending a major campus recruiting event, professional career fair, or technology conference and your booth is equipped with SnapTell-ready images provided by your company. With some prompting by your print ads (or recruiting representatives), potential prospects could walk up to your booth, snap a photo, email it, and instantly receive a link that drives them to your mobile-enabled site (along with key information about careers, company details, where to apply, etc).<br />
<strong><br />
Scenario #2:</strong></p>
<p>Imagine that &#8220;Rock-star&#8221; consultant, manager, or senior executive who is traveling through an airport. They notice a compelling ad that encourages them to snap a photo of an image, which then automatically redirects to your mobile-careers site, specific job listing, etc.  Now, instead of wondering (hoping) whether someone noticed that expensive airport, billboard, or print ad, you now have the ability to accurately measure what ads are working vs. which are not. How&#8217;s that for metrics?</p>
<p><strong>What&#8217;s the final take-away?<br />
</strong><br />
