<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRecruiting.net &#187; Semantic Technology</title>
	<atom:link href="http://cloudrecruiting.net/category/blog-posts/semantic-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudrecruiting.net</link>
	<description>Beyond Recruiting 2.0 &#124; Mobile Recruitment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Qwiki the future of search consumption?</title>
		<link>http://cloudrecruiting.net/is-qwiki-the-future-of-search-consumption/</link>
		<comments>http://cloudrecruiting.net/is-qwiki-the-future-of-search-consumption/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:31:25 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Prototypical]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=8159</guid>
		<description><![CDATA[Advancements in web technology never cease to amaze me. It seems every time I turn around there&#8217;s another web service or mobile application hitting the market. Truth be told, I have been lured into signing up for more new services than I care to admit. However, every once in a while I still stumble across [...]]]></description>
			<content:encoded><![CDATA[<p>Advancements in web technology never cease to amaze me.  It seems every time I turn around there&#8217;s another web service or mobile application hitting the market.  Truth be told, I have been lured into signing up for more new services than I care to admit.  However, every once in a while I still stumble across a new site or service that completely captures my attention. And, well, today that service is <strong><a href="http://www.qwiki.com/">Qwiki</a></strong>.</p>
<p><strong>What is Qwiki? </strong></p>
<p>Qwiki is a new start-up that was first featured at TechCrunch back on September 27th, 2010.  According to Qwiki, they seek to &#8220;forever improve the way people experience information&#8221;.  So, what exactly does that mean to us?</p>
<p>Well, before we answer that question, do you remember the 2002 science fiction film &#8220;<a href="http://en.wikipedia.org/wiki/The_Time_Machine_%282002_film%29">The Time Machine</a>&#8220;?  Hint: click to expand image below.</p>
<p><a href="http://www.availableimages.com/movies/2002/the-time-machine/pictures-the-time-machine_pph_0.html"><img class="alignleft size-full wp-image-8173" title="The Time Machine: Vox" src="http://cloudrecruiting.net/wp-content/uploads/2010/12/The-Time-Machine.png" alt="" width="542" height="228" /></a></p>
<p>In the movie, Guy Pearce (scientist and inventor) interacts with <a href="http://www.availableimages.com/movies/2002/the-time-machine/pictures-the-time-machine_pph_0.html">a futuristic holographic computer called Vox</a>, portrayed by Orlando Jones.  In the movie, Vox is the evolved state of computing intelligence &#8211; a reference source of all human knowledge.  When asked a question, Vox would collect the data and present back the most relevant details to the user (Guy Pearce). This is essentially the goal at Qwiki – &#8220;to advance information technology to the point it acts human&#8221;.</p>
<p>Qwiki is changing the paradigm for search.  The cool thing about Qwiki is that it does more than simply deliver your standard formatted text or image search results.  It delivers the content in a multimedia format, including visuals and audio narratives. These &#8220;narratives&#8221; or storyboards, are referred to as Qwikis (quick wikis).<br />
<strong></strong></p>
<p><strong>How exactly does Qwiki work?  Here&#8217;s a brief overview: </strong></p>
<p>1.  The Qwiki user is prompted to enter a keyword or topic in the search bar of their site.<br />
2.  Qwiki then runs a search and quickly aggregates the results.<br />
3.  The search results are then delivered to the user in a visual format, including a presentation.<br />
4.  The presentations are narrative-style slideshows which are generated on the fly.</p>
<p><strong>What&#8217;s the Verdict on Qwiki?</strong></p>
<p>I believe it&#8217;s too early to say.  However, regardless of what search engine you favor, I believe Qwiki is destined to have a major impact by helping to redefine the way search results are delivered. Imagine a day (not long from now) when we can run a voice-activated search and find exactly what we are seeking.  Google popularized the idea of voice-activated search via it&#8217;s mobile app but the technology is still in its infancy. While Qwiki does not have a voice-activated search feature, it is moving us one step closer to &#8220;The Time Machine&#8217;s&#8221; fictionalized <a href="http://www.availableimages.com/movies/2002/the-time-machine/pictures-the-time-machine_pph_0.html">Vox</a>. I think it&#8217;s safe to say that combining a visual, audio, and narrative formatted search result is no easy task.  Qwiki has done an amazing job of bringing this technology to life.  I see big things happening for this company and can&#8217;t wait to see what they do next. </p>
<p>At the moment, Qwiki is still in Alpha but they do allow new users to sign-up for future accounts.  If this type of technology interests you, make sure to <a href="http://twitter.com/qwiki">follow them on Twitter @Qwiki</a>.  However, before you leave, watch <a href="http://vimeo.com/15444551">Qwiki&#8217;s demo video</a> or click below and tell me what you think.<br />
<strong><br />
Is Qwiki the future of search consumption?</strong></p>
<p><iframe src="http://player.vimeo.com/video/15444551?title=0&amp;byline=0&amp;portrait=0" width="530" height="300" frameborder="0"></iframe><br />
<br /></br>Check out the <a href="http://search.twitter.com/search?q=%23qwiki"><strong>#qwiki</strong></a> buzz on Twitter! </p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/is-qwiki-the-future-of-search-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Search: Future or Hype?</title>
		<link>http://cloudrecruiting.net/semantic-search-future-or-hype/</link>
		<comments>http://cloudrecruiting.net/semantic-search-future-or-hype/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:10:51 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Search]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5669</guid>
		<description><![CDATA[What exactly is the "Semantic Web" and how is this type of search different?  Click the image for a quick video tutorial, or view the blog post for more details...]]></description>
			<content:encoded><![CDATA[<p>We all know the &#8220;Big 3&#8243; search engines (Google, Yahoo, Bing) are pretty effective at retrieving search results based on keywords. However, if you have narrow search requirements and need specific answers, then it&#8217;s important to have a good command of how to construct your queries using the proper search syntax and format.  For the average (non-technical) person, learning search syntax is often confusing and not always practical. It&#8217;s problematic.<br />
<strong><br />
So what is Semantic Search and why the hype?</strong></p>
<p>There&#8217;s a lot of buzz around this thing called <a href="http://www.viewzi.com/search/ti-simpletext/what%20is%20semantic%20search">Semantic Search</a>, and for <a href="http://newsbreaks.infotoday.com/NewsBreaks/Wolfram-AlphaSemantic-Search-Is-Born-53892.asp">good reason</a>. The real goal behind semantic search technology is to essentially enable the retrieval of accurate information via concept or meaning match.  Semantic search doesn&#8217;t replace the traditional web but has the power to enhance it.  I don&#8217;t deny that today&#8217;s major search engines do a good job at answering most search inquiries.  However, the great hope with semantic search is that it may one day be able to go beyond the keywords that we type, and find exactly what we mean.  This is good news if you are a recruiter and in the business of search. If your job is tied to sourcing on the web, hop over to Boolean Black Belt with <a href="http://twitter.com/BooleanBlackBlt">Glen Cathy</a> and check out his fantastic post on <a href="http://www.booleanblackbelt.com/2008/12/semantic-search-for-sourcers-and-recruiters/">Semantic Search for Sourcers and Recruiters</a>.  One look at his site and you will quickly see why I believe Glen Cathey is a <a href="http://www.booleanblackbelt.com/sourcing-recruiting-resources/">search rock-star</a>.</p>
<p>Oh, and of course, definitely make sure to grab a copy of the amazing whitepaper authored by Shally Steckerl and Bryan Starbuck (CEO of <a href="http://www.talentspring.com">TalentSpring</a>).  You can download a copy of their whitepaper on semantic search by <a href="http://www.talentspring.com/Whitepapers/Recruiting-Semantic-Search?campaign=70140000000A2VM">clicking here</a>.  If you&#8217;re on Twitter, and like their whitepaper, make sure to follow  <a href="http://twitter.com/shally">@Shally</a> and <a href="http://twitter.com/bryanstarbuck">@BryanStarbuck</a> and let them know your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/semantic-search-future-or-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webbr Launches a Very Visual Social Network &#8211; Mashable</title>
		<link>http://cloudrecruiting.net/webbr-launches-a-very-visual-social-network-mashable/</link>
		<comments>http://cloudrecruiting.net/webbr-launches-a-very-visual-social-network-mashable/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:45:12 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Visual Social Network]]></category>
		<category><![CDATA[Webbr]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=1912</guid>
		<description><![CDATA[Webbr is a new startup that provides a visual social network where you can see how everyone is connected at-a-glance. Many pundits believe that Web 3.0 (aka &#8220;the Semantic Web&#8221;) will be vastly more visual than what we see today in our Web 2.0 world. Despite the proliferation of online images and streaming videos, according [...]]]></description>
			<content:encoded><![CDATA[<p>Webbr is a new startup that provides a visual social network where you can see how everyone is connected at-a-glance. Many pundits believe that Web 3.0 (aka &#8220;the Semantic Web&#8221;) will be vastly more visual than what we see today in our Web 2.0 world. Despite the proliferation of online images and streaming videos, according to the experts, the near-future web experience will include an even greater amount of graphical elements.</p>
<p><a href="http://mashable.com/2008/10/17/webbr/">Webbr Launches a Very Visual Social Network &#8211; Mashable</a>. <br /></br><br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/webbr-launches-a-very-visual-social-network-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Semantic Web Technologies on Job Recruitment Processes</title>
		<link>http://cloudrecruiting.net/bizer-the-impact-of-semantic-web-technologies-on-job-recruitment-processes-google-scholar/</link>
		<comments>http://cloudrecruiting.net/bizer-the-impact-of-semantic-web-technologies-on-job-recruitment-processes-google-scholar/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Electronic Market]]></category>
		<category><![CDATA[Recruitment Process]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/bizer-the-impact-of-semantic-web-technologies-on-job-recruitment-processes-google-scholar/</guid>
		<description><![CDATA[Interesting reading from Bizer et al in Germany [download PDF]&#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting reading from Bizer et al in Germany [<a href="http://page.mi.fu-berlin.de/mochol/papers/wi2005.pdf">download PDF</a>]&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/bizer-the-impact-of-semantic-web-technologies-on-job-recruitment-processes-google-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

