<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRecruiting.net &#187; Surveys and Data</title>
	<atom:link href="http://cloudrecruiting.net/category/blog-posts/surveys-and-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudrecruiting.net</link>
	<description>Beyond Recruiting 2.0 &#124; Mobile Recruitment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile to become leading access point for connecting to the internet by 2020</title>
		<link>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/</link>
		<comments>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:21:08 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Wave]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5758</guid>
		<description><![CDATA[The mobile is predicted to play a significant role in how we access the internet by 2020.  Click the image to watch the video, or view blog post for more details...]]></description>
			<content:encoded><![CDATA[<p>Keys, money, and mobile device &#8211; these are the three most common things people never leave home without.  While we may occasionally run out of the house without our wallet or keys, we almost never leave the house without our mobile device.  Why is that?  Well, if you really stop and think about it, our mobile device is more than just a phone; it&#8217;s our lifeline to the world.  Let&#8217;s face it, mobile is our second shadow, always-on, and rarely does it ever leave our side.  It fills a void.  It provides us the ultimate sense of security, comfort, and most importantly it keeps us connected to the people who matter most.  </p>
<p>According to a survey on <a href="http://www.pewinternet.org/Reports/2008/The-Future-of-the-Internet-III.aspx">The Future of the Internet III by Pew Research</a>, the following were predictions about technology and its roles in the year 2020:<br />
<br /></br></p>
<blockquote><p><span style="color: #c0c0c0;"><em>- The mobile device will be the primary connection tool to the internet for most people in the world in 2020.<br /></br><br />
- The transparency of people and organizations will increase, but that will not necessarily yield more personal integrity, social tolerance, or forgiveness.<br /></br><br />
- Voice recognition and touch user-interfaces with the internet will be more prevalent and accepted by 2020.<br /></br><br />
- Those working to enforce intellectual property law and copyright protection will remain in a continuing arms race, with the crackers who will find ways to copy and share content without payment.<br /></br><br />
- The divisions between personal time and work time and between physical and virtual reality will be further erased for everyone who is connected, and the results will be mixed in their impact on basic social relations.<br /></br><br />
- Next-generation engineering of the network to improve the current internet architecture is more likely than an effort to rebuild the architecture from scratch.</em></span></p></blockquote>
<p></br><br />
Today, we see a lot discussion around topics such as mobile marketing, mobile advertising, mobile search, <a href="http://cloudrecruiting.net/index.php?s=sms+">SMS services</a>, <a href="http://cloudrecruiting.net/index.php?s=qr+codes">barcode technology</a>, mobile video, <a href="http://cloudrecruiting.net/index.php?s=augmented+reality">augmented reality</a>, touch screen technology, <a href="http://cloudrecruiting.net/index.php?s=location+based">location based services (LBS)</a>, and the list goes on. However, I believe we are still only scratching the surface of what mobile has to offer.  Who knows what the next 10+ years of mobile innovation will bring us.  I am not sure about you but I&#8217;m certainly excited.  </p>
<p>Isn&#8217;t it time to rethink our perspective on mobile?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Recruiting Summit Presentation: Mobile Marketing (for Recruitment)</title>
		<link>http://cloudrecruiting.net/social-recruiting-summit-presentation-mobile-marketing-for-recruitment/</link>
		<comments>http://cloudrecruiting.net/social-recruiting-summit-presentation-mobile-marketing-for-recruitment/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:37:29 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[#SocialRecruiting #SRS2009]]></category>
		<category><![CDATA[Chris Hoyt]]></category>
		<category><![CDATA[Michael Marlatt]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[RecruiterGuy]]></category>
		<category><![CDATA[Social Recruiting Summit]]></category>
		<category><![CDATA[SRS 2009]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5033</guid>
		<description><![CDATA[My presentation from the first Social Recruiting Summit at Google's HQ in Mountain View, CA. ]]></description>
			<content:encoded><![CDATA[<p>I am back from the <a href="http://cloudrecruiting.net/first-ever-social-recruiting-summit-to-be-held-on-june-15th-at-googles-headquarters/">Social Recruiting Summit</a> and must say that I had a great time.  The best part for me was not only watching the presentations live, but also having the opportunity to interact with new and existing friends.</p>
<p>In case you missed the event, I co-presented on the topic of mobile recruiting with friend and fellow mobile enthusiast <a href="http://www.recruiterguy.net/about-chris.html">Chris Hoyt</a> (AKA &#8211; <a href="http://www.recruiterguy.net/">RecruiterGuy</a>). Oh, and while you are visiting his site, you might want to take a moment to read his most recent post, <a href="http://www.recruiterguy.net/the-blog/what-i-learned-and-taught-at-camp.html">&#8220;What I learned (and taught) at Camp&#8230;&#8221;</a>. Great stuff as usual.  Finally, if you don&#8217;t already, I would highly encourage following <a href="http://twitter.com/therecruiterguy">Chris on Twitter</a>.  He&#8217;s definitely worth the follow&#8230;</p>
<p>Check out the Mobile Recruiting slideshow below&#8230;</p>
<div id="__ss_1599037" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Mobile  Recruiting  Social  Recruiting  Summit 2009 V6" href="http://www.slideshare.net/michaelmarlatt/mobile-recruiting-social-recruiting-summit-2009-v6">Mobile  Recruiting  Social  Recruiting  Summit 2009 V6</a></strong><object id="__sse1599037" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mobilerecruitingsocialrecruitingsummit2009-v6-16-090617140053-phpapp02&amp;stripped_title=mobile-recruiting-social-recruiting-summit-2009-v6" /><param name="name" value="__sse1599037" /><param name="allowfullscreen" value="true" /><embed id="__sse1599037" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mobilerecruitingsocialrecruitingsummit2009-v6-16-090617140053-phpapp02&amp;stripped_title=mobile-recruiting-social-recruiting-summit-2009-v6" name="__sse1599037" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p><strong>Enjoy!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/social-recruiting-summit-presentation-mobile-marketing-for-recruitment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Social Web: 975 Million Users By 2012</title>
		<link>http://cloudrecruiting.net/mobile-social-web-975-million-users-by-2012/</link>
		<comments>http://cloudrecruiting.net/mobile-social-web-975-million-users-by-2012/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:56:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Mobile Social Web]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3155</guid>
		<description><![CDATA[Interesting commentary from ReadWriteWeb&#8230; The next big trend for social networking is the rise of the mobile social network. Gen Y&#8217;s cell phone addiction has given way to a proliferation of these mobile networks, each one trying to be the MySpace of the mobile web. The number of users on these services is growing fast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/michaelmarlatt/3150719801/in/photostream/"><img class="alignnone size-medium wp-image-3241" title="Mobile Social Web" src="http://cloudrecruiting.net/wp-content/uploads/2009/02/mobile-web-20-image1-300x216.png" alt="" width="300" height="216" /></a></p>
<p>Interesting commentary from <a href="http://www.readwriteweb.com" target="_blank">ReadWriteWeb</a>&#8230;</p>
<blockquote><p><span style="color: #c0c0c0;"><em>The next big trend for social networking is the rise of the mobile social network. Gen Y&#8217;s cell phone addiction has given way to a proliferation of these mobile networks, each one trying to be the MySpace of the mobile web. The number of users on these services is growing fast &#8211; in fact, a new study by InStat is predicting that by 2012, there will be nearly 30 million &#8220;millennials&#8221; in the U.S. using a mobile social network of some sort, and a ComputerWorld report confirms that worldwide, that number will soar to 975 million by 2012.</em></span></p></blockquote>
<p><a href="http://www.readwriteweb.com/archives/mobile_social_web_growth.php">Mobile Social Web: 975 Million Users By 2012 &#8211; ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/mobile-social-web-975-million-users-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile SMS: When you&#8217;ve got initiative there are no limits!</title>
		<link>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/</link>
		<comments>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:36:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3182</guid>
		<description><![CDATA[Interesting post from Scott Gordon on RecruitingBlogs.com: I honestly think that this is outstanding. I want to hire her..and hire her now. The recruiter at what ever cell phone provider she uses should be on her like stink. Who better to market their devices other than a girl that can send 484 text messages per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudrecruiting.net/wp-content/uploads/2009/02/sony-ericsson_text-messages.png"><img class="alignnone size-medium wp-image-3232" title="Text Messages" src="http://cloudrecruiting.net/wp-content/uploads/2009/02/sony-ericsson_text-messages-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Interesting post from Scott Gordon on <a href="http://www.recruitingblogs.com">RecruitingBlogs.com</a>:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>I honestly think that this is outstanding. I want to hire her..and hire her now. The recruiter at what ever cell phone provider she uses should be on her like stink. Who better to market their devices other than a girl that can send 484 text messages per day??</em></span></p>
<p><span style="color: #c0c0c0;"><em>I don&#8217;t have kids but I can only imagine what I&#8217;d do if I were her dad. A monthly cell phone bill of $2900 bucks. 484 text messages per day &#8211; to FOUR &#8211; of her friends. Grrrrrrrand total per month &#8211; 14,528 text messages that generated a 400 page phone bill.</em></span></p>
<p><span style="color: #c0c0c0;"><em>WHY is her dad so friggen happy??</em></span></p></blockquote>
<p>Interesting usage trends follow. Recruiters take note: <a href="http://www.recruitingblogs.com/profiles/blogs/when-youve-got-initiative">When you&#8217;ve got initiative there are no limits! OOOOOO&#8230;YOU ARE SO GROUNDED!! OOOOOOO!!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet and Mobile Sites, Handsets</title>
		<link>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/</link>
		<comments>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:10:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3127</guid>
		<description><![CDATA[Seeking Alpha picks this up from The Nielsen Company: Google, Yahoo and MSN/Windows Live were the most popular websites in 2008; Yahoo Mail, Google Search and Gmail were the top mobile websites; and the Motorola (MOT) RAZR V3 series was the most popular cell-phone handset, according to The Nielsen Company, which released its annual “Top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com">Seeking Alpha</a> picks this up from <em>The Nielsen Company</em>:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Google, Yahoo and MSN/Windows Live were the most popular websites in 2008; Yahoo Mail, Google Search and Gmail were the top mobile websites; and the Motorola (MOT) RAZR V3 series was the most popular cell-phone handset, according to The Nielsen Company, which released its annual “Top 10″ internet and mobile website rankings for the year.</em></span></p></blockquote>
<p>The article has some interesting stats and tables.</p>
<p><a href="http://seekingalpha.com/article/112768-top-10-internet-and-mobile-sites-handsets?source=article_lb_articles">Top 10 Internet and Mobile Sites, Handsets &#8211; Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking site addiction drives mobile internet access</title>
		<link>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/</link>
		<comments>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Social Web]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/</guid>
		<description><![CDATA[From Brand Republic: Social networking sites, such as Facebook, MySpace and Bebo, are seeing huge boosts in traffic thanks to mobile phones, with average users checking their profiles more than eight times a day, says new research. Mobile phone network Orange said 640,000 of its customers are accessing social networking sites through their mobile phones, [...]]]></description>
			<content:encoded><![CDATA[<p>From Brand Republic:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Social networking sites, such as Facebook, MySpace and Bebo, are seeing huge boosts in traffic thanks to mobile phones, with average users checking their profiles more than eight times a day, says new research.</em></span><br />
<br />
<span style="color: #c0c0c0;"><em>Mobile phone network Orange said 640,000 of its customers are accessing social networking sites through their mobile phones, accounting for 166m page impressions every month.</em></span><br />
<br />
<span style="color: #c0c0c0;"><em>Individual users will check or update social networking sites a total of 260 times per month, an average of eight times per day.</em></span></p></blockquote>
<p><a href="http://www.brandrepublic.com//Discipline/Digital/News/870564/Social-networking-site-addiction-drives-mobile-internet-access/">Social networking site addiction drives mobile internet access &#8211; Digital News &#8211; Brand Republic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Startups to Secure the Millenials &#8211; NYTimes.com</title>
		<link>http://cloudrecruiting.net/startups-to-secure-the-millenials-nytimescom/</link>
		<comments>http://cloudrecruiting.net/startups-to-secure-the-millenials-nytimescom/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 17:11:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Millenials]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/startups-to-secure-the-millenials-nytimescom/</guid>
		<description><![CDATA[A report from Forrester out today highlighting the rise of “mobile wannabes” in the work force is a bit over-the-top in its assertion that up to 25 percent of the 2012 workforce will be folks who don’t need mobile access to company information but will want it. The report cites the example of employees angling [...]]]></description>
			<content:encoded><![CDATA[<p>A report from Forrester out today highlighting the rise of “mobile wannabes” in the work force is a bit over-the-top in its assertion that up to 25 percent of the 2012 workforce will be folks who don’t need mobile access to company information but will want it. The report cites the example of employees angling for mobiles to complete work on their commutes. I hope these mobile wannabes are taking the train or bus to work, because I don’t want some 25-year-old admin in the highway lane next to me filing a report for her boss.</p>
<p><a href="http://www.nytimes.com/external/gigaom/2008/10/09/09gigaom-startups-to-secure-the-millenials-24191.html">Startups to Secure the Millenials &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/startups-to-secure-the-millenials-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LinkedIn Professional at a Glance</title>
		<link>http://cloudrecruiting.net/the-linkedin-professional-at-a-glance/</link>
		<comments>http://cloudrecruiting.net/the-linkedin-professional-at-a-glance/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:00:54 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Misc. Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=1863</guid>
		<description><![CDATA[Ok, so we&#8217;ve all heard the non-stop chatter around why LinkedIn is such a valuable &#8220;networking&#8221; resource for recruiting professionals.  Now, take a look at this slideshow and you be the judge&#8230; LinkedIn Demographic Data Jun08]]></description>
			<content:encoded><![CDATA[<p>Ok, so we&#8217;ve all heard the non-stop chatter around why LinkedIn is such a valuable &#8220;networking&#8221; resource for recruiting professionals.  Now, take a look at this slideshow and you be the judge&#8230;</p>
<div id="__ss_597798" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="LinkedIn Demographic Data Jun08" href="http://www.slideshare.net/erickschonfeld/linkedin-demographic-data-jun08-presentation?type=powerpoint">LinkedIn Demographic Data Jun08</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=atplanjun08-1221408601261364-9&amp;rel=0&amp;stripped_title=linkedin-demographic-data-jun08-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=atplanjun08-1221408601261364-9&amp;rel=0&amp;stripped_title=linkedin-demographic-data-jun08-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p></br><br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/the-linkedin-professional-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting casual talent with text messages &#124; Destination Talent Blog</title>
		<link>http://cloudrecruiting.net/targeting-casual-talent-with-text-messages-destination-talent-blog/</link>
		<comments>http://cloudrecruiting.net/targeting-casual-talent-with-text-messages-destination-talent-blog/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:46:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Prototypical]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ployme]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/targeting-casual-talent-with-text-messages-destination-talent-blog/</guid>
		<description><![CDATA[Targeting casual talent with text messages &#124; Destination Talent Blog Ployme connects employers and casual workers using mainly SMS. What’s often forgotten in the hullabaloo over social media is that SMS is an effective and widely used communication tool (refer graph). AIMIA’s recent ‘Australian Mobile Phone Lifestyle Index’ report found 84% of Australians considered SMS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinationtalent.com.au/blog/2008/09/17/targeting-casual-talent-with-text-messages/">Targeting casual talent with text messages | Destination Talent Blog</a></p>
<p>Ployme connects employers and casual workers using mainly SMS.</p>
<p>What’s often forgotten in the hullabaloo over social media is that SMS is an effective and widely used communication tool (refer graph). AIMIA’s recent ‘Australian Mobile Phone Lifestyle Index’ report found 84% of Australians considered SMS an expenditure item. In other words &#8211; regular SMS usage is universal.</p>
<p><a href="http://www.destinationtalent.com.au/blog/2008/09/17/targeting-casual-talent-with-text-messages/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/targeting-casual-talent-with-text-messages-destination-talent-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRO Today Magazine: The Best in SaaS</title>
		<link>http://cloudrecruiting.net/hro-today-magazine-the-best-in-saas/</link>
		<comments>http://cloudrecruiting.net/hro-today-magazine-the-best-in-saas/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:16:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recruitment Technology]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRO Today]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=1780</guid>
		<description><![CDATA[HRO Today Magazine: April 2008 &#8211; SaaS Update:  The Best in SaaS In this age of online services, just about everything can be accomplished through a web browser. For HR, this move to an on-demand software delivery model has been a blessing because the marketplace is now a bountiful place, replete with a cornucopia of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hrotoday.com/magazine.asp?artID=1987">HRO Today Magazine: April 2008 &#8211; SaaS Update:  The Best in SaaS</a><br />
In this age of online services, just about everything can be accomplished through a web browser. For HR, this move to an on-demand software delivery model has been a blessing because the marketplace is now a bountiful place, replete with a cornucopia of services delivered via the web.</p>
<p>HRO Today surveyed a broad range of Software as a Service (SaaS) providers to find out what goodies they are bringing to HR and how these tools can help organizations vastly improve services, make data more accessible and help HR professionals spend less time on administration and more time on important things.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/hro-today-magazine-the-best-in-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

