<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRecruiting.net &#187; Facebook</title>
	<atom:link href="http://cloudrecruiting.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudrecruiting.net</link>
	<description>Beyond Recruiting 2.0 &#124; Mobile Recruitment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social networking site addiction drives mobile internet access</title>
		<link>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/</link>
		<comments>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Social Web]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/</guid>
		<description><![CDATA[From Brand Republic: Social networking sites, such as Facebook, MySpace and Bebo, are seeing huge boosts in traffic thanks to mobile phones, with average users checking their profiles more than eight times a day, says new research. Mobile phone network Orange said 640,000 of its customers are accessing social networking sites through their mobile phones, [...]]]></description>
			<content:encoded><![CDATA[<p>From Brand Republic:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Social networking sites, such as Facebook, MySpace and Bebo, are seeing huge boosts in traffic thanks to mobile phones, with average users checking their profiles more than eight times a day, says new research.</em></span><br />
<br />
<span style="color: #c0c0c0;"><em>Mobile phone network Orange said 640,000 of its customers are accessing social networking sites through their mobile phones, accounting for 166m page impressions every month.</em></span><br />
<br />
<span style="color: #c0c0c0;"><em>Individual users will check or update social networking sites a total of 260 times per month, an average of eight times per day.</em></span></p></blockquote>
<p><a href="http://www.brandrepublic.com//Discipline/Digital/News/870564/Social-networking-site-addiction-drives-mobile-internet-access/">Social networking site addiction drives mobile internet access &#8211; Digital News &#8211; Brand Republic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/social-networking-site-addiction-drives-mobile-internet-access-digital-news-brand-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM bundles up cloud initiatives by Maxwell Cooter, Techworld</title>
		<link>http://cloudrecruiting.net/ibm-bundles-up-cloud-initiatives-by-maxwell-cooter-techworld/</link>
		<comments>http://cloudrecruiting.net/ibm-bundles-up-cloud-initiatives-by-maxwell-cooter-techworld/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:00:19 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Techworld]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=1811</guid>
		<description><![CDATA[IBM bundles up cloud initiatives &#124; InfoWorld &#124; News &#124; 2008-10-06 &#124; By Maxwell Cooter, Techworld Big Blue opens up the beta for Bluehouse, its so-called Facebook for the enterprise, and bundles Sametime Unyte as part of the new cloud initiative. IBM has joined the companies jostling for position in the cloud computing space. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infoworld.com/article/08/10/06/IBM_bundles_up_cloud_initiatives_1.html">IBM bundles up cloud initiatives | InfoWorld | News | 2008-10-06 | By Maxwell Cooter, Techworld</a></p>
<p>Big Blue opens up the beta for Bluehouse, its so-called Facebook for the enterprise, and bundles Sametime Unyte as part of the new cloud initiative.</p>
<p>IBM has joined the companies jostling for position in the cloud computing space. The company has announced a variety of offerings that it claimed would allow users to better manager data and make collaboration easier.</p>
<p>The company has opened up the beta for Bluehouse, the company&#8217;s so-called Facebook for the enterprise. The software has been available in closed beta for the past nine months but is now being made available to anyone. The company said that Bluehouse would combine social networking and online collaboration tools to help organizations to share documents, contacts, engage in joint project activities, host online meetings, and build social networking communities through a Web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/ibm-bundles-up-cloud-initiatives-by-maxwell-cooter-techworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

