<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRecruiting.net &#187; Mobile</title>
	<atom:link href="http://cloudrecruiting.net/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudrecruiting.net</link>
	<description>Beyond Recruiting 2.0 &#124; Mobile Recruitment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile to become leading access point for connecting to the internet by 2020</title>
		<link>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/</link>
		<comments>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:21:08 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Wave]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5758</guid>
		<description><![CDATA[The mobile is predicted to play a significant role in how we access the internet by 2020.  Click the image to watch the video, or view blog post for more details...]]></description>
			<content:encoded><![CDATA[<p>Keys, money, and mobile device &#8211; these are the three most common things people never leave home without.  While we may occasionally run out of the house without our wallet or keys, we almost never leave the house without our mobile device.  Why is that?  Well, if you really stop and think about it, our mobile device is more than just a phone; it&#8217;s our lifeline to the world.  Let&#8217;s face it, mobile is our second shadow, always-on, and rarely does it ever leave our side.  It fills a void.  It provides us the ultimate sense of security, comfort, and most importantly it keeps us connected to the people who matter most.  </p>
<p>According to a survey on <a href="http://www.pewinternet.org/Reports/2008/The-Future-of-the-Internet-III.aspx">The Future of the Internet III by Pew Research</a>, the following were predictions about technology and its roles in the year 2020:<br />
<br /></br></p>
<blockquote><p><span style="color: #c0c0c0;"><em>- The mobile device will be the primary connection tool to the internet for most people in the world in 2020.<br /></br><br />
- The transparency of people and organizations will increase, but that will not necessarily yield more personal integrity, social tolerance, or forgiveness.<br /></br><br />
- Voice recognition and touch user-interfaces with the internet will be more prevalent and accepted by 2020.<br /></br><br />
- Those working to enforce intellectual property law and copyright protection will remain in a continuing arms race, with the crackers who will find ways to copy and share content without payment.<br /></br><br />
- The divisions between personal time and work time and between physical and virtual reality will be further erased for everyone who is connected, and the results will be mixed in their impact on basic social relations.<br /></br><br />
- Next-generation engineering of the network to improve the current internet architecture is more likely than an effort to rebuild the architecture from scratch.</em></span></p></blockquote>
<p></br><br />
Today, we see a lot discussion around topics such as mobile marketing, mobile advertising, mobile search, <a href="http://cloudrecruiting.net/index.php?s=sms+">SMS services</a>, <a href="http://cloudrecruiting.net/index.php?s=qr+codes">barcode technology</a>, mobile video, <a href="http://cloudrecruiting.net/index.php?s=augmented+reality">augmented reality</a>, touch screen technology, <a href="http://cloudrecruiting.net/index.php?s=location+based">location based services (LBS)</a>, and the list goes on. However, I believe we are still only scratching the surface of what mobile has to offer.  Who knows what the next 10+ years of mobile innovation will bring us.  I am not sure about you but I&#8217;m certainly excited.  </p>
<p>Isn&#8217;t it time to rethink our perspective on mobile?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/mobile-to-become-leading-access-point-for-connecting-to-the-internet-by-2020/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Augmented ID, a new mobile app and the ultimate ice-breaker?</title>
		<link>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/</link>
		<comments>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:41:16 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented ID]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[IBM Seer]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wikitude]]></category>
		<category><![CDATA[Wimbledon Seer]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5328</guid>
		<description><![CDATA[Augmented Reality (AR) is generating buzz as the &#8220;next killer mobile app&#8221; and for good reason. Take a look at Layar, Wikitude, IBM&#8217;s Seer app, TwittARound, Wildlife Fate Campagin, and the cool AR + 3-D campaigns by Hyperfactory, etc. and you will quickly understand why there&#8217;s so much hype around this new technology. TAT creates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudrecruiting.net/wp-content/uploads/2009/07/tat-augmented-id-image.png"><img src="http://cloudrecruiting.net/wp-content/uploads/2009/07/tat-augmented-id-image.png" alt="" title="TAT - Augmented ID" width="499" height="307" class="alignnone size-full wp-image-5358" /></a><br />
<br /></br><br />
Augmented Reality (AR) is generating buzz as the <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=GFJ&amp;q=augmented+reality%2C+killer+mobile+app&amp;btnG=Search&amp;aq=f&amp;oq=&amp;aqi=">&#8220;next killer mobile app</a>&#8221; and for good reason. Take a look at <a href="http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/">Layar</a>, <a href="http://www.youtube.com/watch?v=8EA8xlicmT8">Wikitude</a>, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/augmented-reality-hits-wimbledon-tennis-championship">IBM&#8217;s Seer app, </a><a href="http://i.document.m05.de/">TwittARound</a>, <a href="http://www.work67.com/awards/cannes/2009/cn/wwf/">Wildlife Fate Campagin</a>, and the <a href="http://www.mobithinking.com/white-papers/bring-your-mobile-campaign-life-virtually-insider-s-guide-augmented-reality">cool AR + 3-D campaigns by Hyperfactory</a>, etc. and you will quickly understand why there&#8217;s so much hype around this new technology.</p>
<p><strong>TAT creates Augmented ID</strong></p>
<p><a href="http://www.tat.se/">TAT</a>, a Swedish software and design company, recently developed a new concept called Augmented ID.  Augmented ID uses <a href="http://en.wikipedia.org/wiki/Facial_recognition_system#Traditional">facial recognition technology</a> and offers a convenient method for viewing the digital identities of the people around you. This could prove to be an interesting way to &#8220;break the ice&#8221; and get to know people. Imagine having instant access to information about a conference speaker, trainer, new client, co-worker, or a person you just met at a Starbucks.  Regardless of how it is used, the possibilities are quite exciting.  However, at the moment, Augmented ID is not yet ready for prime-time.  For now, see below for a <a href="http://www.youtube.com/watch?v=tb0pMeg1UN0">brief video intro</a>&#8230;<br />
<br /></br></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="575" height="340" src="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Want more AR videos from TAT? Check out their <a href="http://www.tat.se/site/showroom/latest_design.html">showroom for a peek at other cool apps. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/augmented-id-a-new-mobile-app-and-the-ultimate-ice-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar: The world&#8217;s first mobile augmented reality browser</title>
		<link>http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/</link>
		<comments>http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:43:14 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Browser]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=5138</guid>
		<description><![CDATA[Introducing the Mobile Reality Browser&#8230; Augmented reality browsing seems to be hitting the mobile scene in the a big way. Aside from Wikitude (which focuses on delivering travel-related info), the most talked-about player in the augmented reality browsing space is Layar. Layar has recently created and released an application that takes mobile browsing to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudrecruiting.net/wp-content/uploads/2009/07/layar-icon.png"><img src="http://cloudrecruiting.net/wp-content/uploads/2009/07/layar-icon.png" alt="" title="Layar" width="294" height="234" class="alignnone size-medium wp-image-5318" /></a></p>
<p><strong>Introducing the Mobile Reality Browser&#8230;</strong></p>
<p>Augmented reality browsing seems to be hitting the mobile scene in the a big way.  Aside from <a href="http://www.androidfreeware.net/download-wikitude-mobile-global-travel-guide.html">Wikitude</a> (which focuses on delivering travel-related info),  the most talked-about player in the augmented reality browsing space is <a href="http://layar.eu/">Layar</a>.  Layar has recently created and released an application that takes mobile browsing to the next level.  Their mobile application essentially turns the mobile phone camera viewer into a real-time information portal. Layar shows what is around you by displaying digital information on top of the reality you are viewing through your phone&#8217;s camera.  </p>
<p>At the moment, Layar&#8217;s mobile reality browser only runs on Android. If you are an Android user, you can <a href="http://www.android.com/market/featured.html#app=layar">download the app here</a>. For the rest of the world, see video below&#8230;<br />
<br /></br><br />
<object width="575" height="385"><param name="movie" value="http://www.youtube.com/v/b64_16K2e08&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b64_16K2e08&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="575" height="385"></embed></object><br />
<br /></br</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/layar-the-worlds-first-mobile-augmented-reality-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinger: Broadcast Voice Messages to a Group of People with One Call</title>
		<link>http://cloudrecruiting.net/pinger-broadcast-voice-messages-to-a-group-of-people-with-one-call/</link>
		<comments>http://cloudrecruiting.net/pinger-broadcast-voice-messages-to-a-group-of-people-with-one-call/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:42:55 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[On the Radar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Broadcast Voice Messages]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pinger]]></category>
		<category><![CDATA[PingerCast]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3186</guid>
		<description><![CDATA[Pinger is a slick mobile app that provides users the ability to send a broadcast voice message to thousands of mobile recipients.  Click the image to watch the video and tell me what you think...]]></description>
			<content:encoded><![CDATA[<p><strong>Voice message broadcasting, when you need it, wherever you need it<br />
</strong><br />
At some point in our careers as recruiting professionals, it is highly likely we have been in the situation of supporting difficult clients, hard-to-fill needs, with next to impossible hiring deadlines. We all know that connecting with candidates is the most critical function of recruiting, yet on-going distractions throughout the day make it difficult to satisfy this fundamental aspect of what we do.</p>
<p>While some things remain outside of our control, the good news is that innovation in mobile technology has opened up a new channel for connecting with prospective candidates. Today, it is still a time-consuming process to call candidates individually in order to notify them of new career opportunities. However, thanks to a relatively new service called <a href="http://www.pinger.com"> Pinger</a> that has all changed.  A key advantage of Pinger is that it provides users the ability to send a broadcast voice message to thousands of mobile recipients.  Let&#8217;s say you are a recruiter with a well established candidate pipeline and all you need is a communication vehicle for pushing career updates. Whether it is a small or large audience, Pinger offers a quick method for disseminating a voice broadcast to a target candidate pool.</p>
<p><strong>So, what are the benefits of using <a href="http://www.pinger.com"> Pinger</a>?</strong></p>
<p>* Pinger can broadcast free voice messages to any mobile phone.<br />
* <a href="http://www.pinger.com/content/pingercast/main.html">PingerCast</a>: Broadcast rich voice messages directly to <strong>thousands of mobile phones!</strong><br />
* Send free text messages to any US mobile phone with <a href="http://www.pinger.com/content/learnmore_tf.html">Textfree</a><br />
* Send a picture to any US mobile phone via MMS or even to an email using <a href="http://pinger.helpserve.com/index.php#PF1">Picfree</a><br />
* <a href="http://pinger.helpserve.com/index.php?_m=knowledgebase&amp;_a=viewarticle&amp;kbarticleid=165">Voice-Messaging Apps</a>: Last 10 message previews, 1-button listen and more.<br />
* Anyone with a text message-enabled mobile phone can use Pinger Voice Messaging.<br />
* Access and Manage your messages, contacts and Pinger settings online.<br />
* Import contacts from: Yahoo Mail, Gmail, Hotmail, Palm Desktop, Outlook, or any mobile phone.<br />
* Works with almost all carriers and mobile phones.<br />
* Custom Pinger clients available for the  <a href="http://www.pinger.com/content/downloads/">iPhone, iPod, Palm Treo and Balckberry devices</a>.</p>
<p><strong>Getting started with Pinger</strong></p>
<p>Pinger Voicemail is available only in the US. It&#8217;s very easy to setup a free account.  Using your MOBILE phone, simply call 408-916-5008 and Pinger takes care of the heavy lifting.</p>
<p>To cancel the Pinger service, login to your Pinger Social account at <a href="http://m.pinger.com">http://m.pinger.com</a> and select Options. On this screen select &#8220;cancel my account&#8221; and closely follow the instructions.</p>
<p><strong>Pinger demo&#8230;</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Rm5V6oX2VBI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Rm5V6oX2VBI" wmode="transparent"></embed></object></p>
<p>* Explore <a href="http://pinger.helpserve.com/index.php">Pinger&#8217;s FAQ</a> section to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/pinger-broadcast-voice-messages-to-a-group-of-people-with-one-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Mobilizer: A fast and inexpensive way to turn your website into a mobile website.</title>
		<link>http://cloudrecruiting.net/instant-mobilizer-a-fast-and-easy-way-to-turn-your-website-into-a-mobile-website/</link>
		<comments>http://cloudrecruiting.net/instant-mobilizer-a-fast-and-easy-way-to-turn-your-website-into-a-mobile-website/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:44:21 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Instant Mobilizer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Website]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3207</guid>
		<description><![CDATA[Looking for a quick and inexpensive way to turn your website into a mobile-ready site? If so, here&#8217;s something that might interest you&#8230; Instant Mobilizer, from dotMobi, delivers the mobile Web in seconds! dotMobi now offers a convenient and cost-efficient service to adapt an existing Web site into a mobile-friendly version. Instant Mobilizer resizes images, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantmobilizer.com/index.htm"><img class="alignnone size-full wp-image-3214" title="Instant Mobilizer" src="http://cloudrecruiting.net/wp-content/uploads/2009/02/instant-mobilizer1.png" alt="" width="500" height="201" /></a></p>
<p>Looking for a quick and inexpensive way to turn your website into a mobile-ready site?  If so, here&#8217;s something that might interest you&#8230;</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Instant Mobilizer, from dotMobi, delivers the mobile Web in seconds! dotMobi now offers a convenient and cost-efficient service to adapt an existing Web site into a mobile-friendly version.<br /></br><br />
Instant Mobilizer resizes images, reformats text and inserts other mobile-friendly features to ensure your Web site works on any phone. Now that more than 60% of consumers have Web-enabled phones, Instant Mobilizer is perfect for small businesses!</em></span></p></blockquote>
<p><a href="http://www.instantmobilizer.com/index.htm">Visit Instant Mobilizer for more details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/instant-mobilizer-a-fast-and-easy-way-to-turn-your-website-into-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile SMS: When you&#8217;ve got initiative there are no limits!</title>
		<link>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/</link>
		<comments>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:36:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3182</guid>
		<description><![CDATA[Interesting post from Scott Gordon on RecruitingBlogs.com: I honestly think that this is outstanding. I want to hire her..and hire her now. The recruiter at what ever cell phone provider she uses should be on her like stink. Who better to market their devices other than a girl that can send 484 text messages per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudrecruiting.net/wp-content/uploads/2009/02/sony-ericsson_text-messages.png"><img class="alignnone size-medium wp-image-3232" title="Text Messages" src="http://cloudrecruiting.net/wp-content/uploads/2009/02/sony-ericsson_text-messages-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Interesting post from Scott Gordon on <a href="http://www.recruitingblogs.com">RecruitingBlogs.com</a>:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>I honestly think that this is outstanding. I want to hire her..and hire her now. The recruiter at what ever cell phone provider she uses should be on her like stink. Who better to market their devices other than a girl that can send 484 text messages per day??</em></span></p>
<p><span style="color: #c0c0c0;"><em>I don&#8217;t have kids but I can only imagine what I&#8217;d do if I were her dad. A monthly cell phone bill of $2900 bucks. 484 text messages per day &#8211; to FOUR &#8211; of her friends. Grrrrrrrand total per month &#8211; 14,528 text messages that generated a 400 page phone bill.</em></span></p>
<p><span style="color: #c0c0c0;"><em>WHY is her dad so friggen happy??</em></span></p></blockquote>
<p>Interesting usage trends follow. Recruiters take note: <a href="http://www.recruitingblogs.com/profiles/blogs/when-youve-got-initiative">When you&#8217;ve got initiative there are no limits! OOOOOO&#8230;YOU ARE SO GROUNDED!! OOOOOOO!!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/when-youve-got-initiative-there-are-no-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet and Mobile Sites, Handsets</title>
		<link>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/</link>
		<comments>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:10:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Surveys and Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/?p=3127</guid>
		<description><![CDATA[Seeking Alpha picks this up from The Nielsen Company: Google, Yahoo and MSN/Windows Live were the most popular websites in 2008; Yahoo Mail, Google Search and Gmail were the top mobile websites; and the Motorola (MOT) RAZR V3 series was the most popular cell-phone handset, according to The Nielsen Company, which released its annual “Top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com">Seeking Alpha</a> picks this up from <em>The Nielsen Company</em>:</p>
<blockquote><p><span style="color: #c0c0c0;"><em>Google, Yahoo and MSN/Windows Live were the most popular websites in 2008; Yahoo Mail, Google Search and Gmail were the top mobile websites; and the Motorola (MOT) RAZR V3 series was the most popular cell-phone handset, according to The Nielsen Company, which released its annual “Top 10″ internet and mobile website rankings for the year.</em></span></p></blockquote>
<p>The article has some interesting stats and tables.</p>
<p><a href="http://seekingalpha.com/article/112768-top-10-internet-and-mobile-sites-handsets?source=article_lb_articles">Top 10 Internet and Mobile Sites, Handsets &#8211; Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/top-10-internet-and-mobile-sites-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximic Tries to Solve the Mobile Search Problem</title>
		<link>http://cloudrecruiting.net/proximic-tries-to-solve-the-mobile-search-problem/</link>
		<comments>http://cloudrecruiting.net/proximic-tries-to-solve-the-mobile-search-problem/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:49:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Proximic]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/proximic-tries-to-solve-the-mobile-search-problem/</guid>
		<description><![CDATA[Interesting find on Mashable&#8230; Although Google already enjoys a lead in search on mobile devices comparable to its dominance on the Web, the unique characteristics of mobile – small screens/keyboards, GPS, and cameras, just to name a few – leave open an opportunity for startups to come to the space with new ideas. One such [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting find on <a href="http://mashable.com">Mashable&#8230;<br />
</a></p>
<blockquote><p><span style="color: #c0c0c0;"><em>Although Google already enjoys a lead in search on mobile devices comparable to its dominance on the Web, the unique characteristics of mobile – small screens/keyboards, GPS, and cameras, just to name a few – leave open an opportunity for startups to come to the space with new ideas. One such company is Proximic, who is launching an iPhone app today that is just a sampling of some of the interesting things they have in-store for mobile search.</em></span></p></blockquote>
<p><a href="http://mashable.com/2008/12/02/proximic-pattern-proximity/">Proximic Tries to Solve the Mobile Search Problem With “Pattern Proximity”</a></p>
<p><a href="http://mashable.com/2008/12/02/proximic-pattern-proximity/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/proximic-tries-to-solve-the-mobile-search-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tech Secrets for the Serious Road Warrior</title>
		<link>http://cloudrecruiting.net/15-tech-secrets-for-the-serious-road-warrior/</link>
		<comments>http://cloudrecruiting.net/15-tech-secrets-for-the-serious-road-warrior/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:39:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Prototypical]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jott]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://cloudrecruiting.net/15-tech-secrets-for-the-serious-road-warrior/</guid>
		<description><![CDATA[Your work increasingly demands that you be able to get things done no matter where you are&#8211;so the bigger your mobile tech toolbox, the better. In the past, we&#8217;ve described how to accomplish more with popular online tools like Google Calendar, with text-messaging utilities like Web-based personal assistant I Want Sandy, and with voice-to-text service [...]]]></description>
			<content:encoded><![CDATA[<p>Your work increasingly demands that you be able to get things done no matter where you are&#8211;so the bigger your mobile tech toolbox, the better. In the past, we&#8217;ve described how to accomplish more with popular online tools like Google Calendar, with text-messaging utilities like Web-based personal assistant I Want Sandy, and with voice-to-text service Jott; but that&#8217;s only the tip of the iceberg. This time we&#8217;ll take a closer look at 15 mobile tech tricks and tools that&#8217;ll have you working better, smarter, and faster on the go.</p>
<p><a href="http://www.pcworld.com/businesscenter/article/154343/15_tech_secrets_for_the_serious_road_warrior.html">15 Tech Secrets for the Serious Road Warrior &#8211; Business Center &#8211; PC World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudrecruiting.net/15-tech-secrets-for-the-serious-road-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm shift in talent acquisition &#124; Post by Phillip Tusing</title>
		<link>http://cloudrecruiting.net/paradigm-shift-in-talent-acquisition-post-by-phillip-tusing/</link>
		<comments>http://cloudrecruiting.net/paradigm-shift-in-talent-acquisition-post-by-phillip-tusing/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:51:04 +0000</pubDate>
		<dc:creator>Michael Marlatt</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Virtual Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Universal McCann]]></category>

